A. GENERAL INFORMATION
Govt. Model Sanskriti Senior Secondary School, Jagadhri (179)
A. GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GMSSSS, JAGADHRI |
2 | AFFILIATION NO | 520054 |
3 | SCHOOL CODE NO | 44029 |
4 | COMPLETE ADDRESS WITH PINCODE | Govt. Model Sanskriti Senior Secondary School (179) Near Town Hall, Jagadhri-135003, Distt Yamuna Nagar - Haryana |
5 | PRINCIPAL NAME | Sh. Mohd. Javed |
6 | SCHOOL EMAIL ID | gsssjagadhri0179@gmail.com 44029@cbsesiksha.in |
7 | CONTACT DETAIL | 01732-463839 |
B. DOCUMENTS AND INFORMATION
SR. NO. | DOCUMENTS & INFORMATION | LINK |
---|---|---|
1 | COPY OF AFFILIATION | Click Here To View |
2 | COPY OF NOC CERTIFICATE ISSUED BY STATE | Click Here To View |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here To View |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click Here To View |
5 | COPY OF DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION | Click Here To View |
6 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here To View |
6 | COPY OF A LETTER FOR AFFLIATION EXTENSION | Click Here To View |
C. ACADEMICS
SR. NO. | DOCUMENTS & INFORMATION | LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here To View |
2 | ANNUAL ACADEMIC CALENDER | Click Here To View |
3 | LIST OF SMC | Click Here To View |
D. LAST THREE YEARS RESULT OF CLASS-X
SR. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGES |
---|---|---|---|---|
1 | 2023-2022 | 119 | 78 | 65.54% |
2 | 2022-2021 | 108 | 57 | 52.78% |
3 | 2021-2020 | 104 | 104 | 100% |
E. LAST THREE YEARS RESULT OF CLASS-XII
SR. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGES |
---|---|---|---|---|
1 | 2023-2022 | 236 | 101 | 42.49% |
2 | 2022-2021 | 212 | 204 | 96.225% |
3 | 2021-2020 | 162 | 162 | 100% |
F. TEACHING STAFF
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | NO. OF TEACHERS | 38 |
3 | PGT | 20 |
4 | TGT | 6 |
5 | PRT | 7 |
6 | VT | 3 |
7 | COMPUTER TEACHERS | 2 |
8 | TEACHERS SECTION RATIO | 1:01 |
9 | DETAILS OF SPECIAL EDUCATOR | Rekha Gulati |
10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | Sweta Choudhary, PGT Bio & Akshay kumar PGT Physics |
G. SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(in sq. meter) | 17744 [open: 14039 and covered 3705] | |
2 | NO. AND SIZE OF CLASSROOMS (in sq. meter) | No. Of Rooms | Areas in meters |
14 | 36.5 | ||
11 | 36 | ||
10 | 53.5 | ||
7 | 40 | ||
3 | 86 | ||
1 | 47 | ||
1 | 90 | ||
2 | 47 | ||
3 | NO. AND SIZE OF LAB INCLUDING COMPUTER LAB | No. Of Labs | Areas in meters |
1 | 130 | ||
1 | 116.5 | ||
1 | 90 | ||
2 | 87 | ||
3 | 57 | ||
3 | 45 | ||
3 | 43.7 | ||
4 | INTERNET FACILITY(Y/N) | Yes | |
5 | NO. OF GIRLS TOILET | 10 | |
6 | NO. OF BOYS TOILET | 7 | Urinals=11 |
7 | NO. OF CWSN TOILET | 1 |